\n\n \n\n \n\n | \n\n \n\n New Hampshire Thrift Bancshares Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NHTB\n\n \n\n | \n\n 10.79 | \n\n\n\n \n\n 0.34 | \n\n \n\n \n\n\n\n \n\n 3.25% | \n\n \n\n \n\n \n\n 10.50 | \n\n 10.98 | \n\n 10.50 | \n\n 5.77 k | \n\n 62.28 m | \n\n
\n\n \n\n \n\n | \n\n \n\n PeoplesSidney Financial Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PPSF\n\n \n\n | \n\n 9.95 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 8.13 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Hudson City Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n HCBK\n\n \n\n | \n\n 12.85 | \n\n\n\n \n\n 0.11 | \n\n \n\n \n\n\n\n \n\n 0.86% | \n\n \n\n \n\n \n\n 12.86 | \n\n 12.96 | \n\n 12.66 | \n\n 6.88 m | \n\n 6.75 b | \n\n
\n\n \n\n \n\n | \n\n \n\n NEW YORK COMMUNITY BANCORP INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NYB\n\n \n\n | \n\n 15.09 | \n\n\n\n \n\n 0.07 | \n\n \n\n \n\n\n\n \n\n 0.47% | \n\n \n\n \n\n \n\n 15.18 | \n\n 15.21 | \n\n 14.89 | \n\n 4.36 m | \n\n 6.54 b | \n\n
\n\n \n\n \n\n | \n\n \n\n People's United Financial Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PBCT\n\n \n\n | \n\n 15.51 | \n\n\n\n \n\n 0.27 | \n\n \n\n \n\n\n\n \n\n 1.77% | \n\n \n\n \n\n \n\n 15.37 | \n\n 15.61 | \n\n 15.31 | \n\n 3.61 m | \n\n 5.40 b | \n\n
\n\n \n\n \n\n | \n\n \n\n First Niagara Financial Group Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FNFG\n\n \n\n | \n\n 13.39 | \n\n\n\n \n\n 0.09 | \n\n \n\n \n\n\n\n \n\n 0.68% | \n\n \n\n \n\n \n\n 13.41 | \n\n 13.50 | \n\n 13.27 | \n\n 2.00 m | \n\n 2.52 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Capitol Federal Financial\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CFFN\n\n \n\n | \n\n 33.55 | \n\n\n\n \n\n -0.28 | \n\n \n\n \n\n\n\n \n\n -0.83% | \n\n \n\n \n\n \n\n 33.98 | \n\n 34.00 | \n\n 33.45 | \n\n 101.38 k | \n\n 2.48 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Washington Federal Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n WFSL\n\n \n\n | \n\n 19.22 | \n\n\n\n \n\n 0.23 | \n\n \n\n \n\n\n\n \n\n 1.21% | \n\n \n\n \n\n \n\n 19.29 | \n\n 19.39 | \n\n 19.00 | \n\n 623.59 k | \n\n 2.16 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Investors Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ISBC\n\n \n\n | \n\n 11.59 | \n\n\n\n \n\n 0.12 | \n\n \n\n \n\n\n\n \n\n 1.05% | \n\n \n\n \n\n \n\n 11.61 | \n\n 11.70 | \n\n 11.52 | \n\n 118.68 k | \n\n 1.33 b | \n\n
\n\n \n\n \n\n | \n\n \n\n ASTORIA FINANCIAL\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n AF\n\n \n\n | \n\n 12.64 | \n\n\n\n \n\n 0.25 | \n\n \n\n \n\n\n\n \n\n 2.02% | \n\n \n\n \n\n \n\n 12.57 | \n\n 12.84 | \n\n 12.36 | \n\n 1.16 m | \n\n 1.23 b | \n\n
\n\n \n\n \n\n | \n\n \n\n OCWEN FINANCIAL\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n OCN\n\n \n\n | \n\n 9.44 | \n\n\n\n \n\n 0.27 | \n\n \n\n \n\n\n\n \n\n 2.94% | \n\n \n\n \n\n \n\n 9.25 | \n\n 9.48 | \n\n 9.06 | \n\n 647.12 k | \n\n 942.44 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Kearny Financial\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KRNY\n\n \n\n | \n\n 9.59 | \n\n\n\n \n\n 0.04 | \n\n \n\n \n\n\n\n \n\n 0.42% | \n\n \n\n \n\n \n\n 9.65 | \n\n 9.70 | \n\n 9.50 | \n\n 23.06 k | \n\n 662.93 m | \n\n
\n\n \n\n \n\n | \n\n \n\n PROVIDENT FINANCIAL SERVICES INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PFS\n\n \n\n | \n\n 10.24 | \n\n\n\n \n\n 0.07 | \n\n \n\n \n\n\n\n \n\n 0.69% | \n\n \n\n \n\n \n\n 10.27 | \n\n 10.41 | \n\n 10.19 | \n\n 579.02 k | \n\n 617.06 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Northwest Bancshares Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NWBI\n\n \n\n | \n\n 11.73 | \n\n\n\n \n\n 0.26 | \n\n \n\n \n\n\n\n \n\n 2.27% | \n\n \n\n \n\n \n\n 11.67 | \n\n 11.78 | \n\n 11.60 | \n\n 2.11 m | \n\n 570.16 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Brookline Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BRKL\n\n \n\n | \n\n 9.49 | \n\n\n\n \n\n 0.01 | \n\n \n\n \n\n\n\n \n\n 0.11% | \n\n \n\n \n\n \n\n 9.63 | \n\n 9.69 | \n\n 9.45 | \n\n 487.57 k | \n\n 560.20 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Columbia Banking System Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n COLB\n\n \n\n | \n\n 18.07 | \n\n\n\n \n\n 0.07 | \n\n \n\n \n\n\n\n \n\n 0.39% | \n\n \n\n \n\n \n\n 18.30 | \n\n 18.55 | \n\n 17.90 | \n\n 316.89 k | \n\n 507.75 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Dime Community Bancshares Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DCOM\n\n \n\n | \n\n 11.44 | \n\n\n\n \n\n 0.18 | \n\n \n\n \n\n\n\n \n\n 1.60% | \n\n \n\n \n\n \n\n 11.37 | \n\n 11.57 | \n\n 11.25 | \n\n 131.30 k | \n\n 393.48 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Flushing Financial Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FFIC\n\n \n\n | \n\n 12.08 | \n\n\n\n \n\n -0.01 | \n\n \n\n \n\n\n\n \n\n -0.08% | \n\n \n\n \n\n \n\n 12.31 | \n\n 12.31 | \n\n 12.07 | \n\n 104.63 k | \n\n 376.01 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Roma Financial Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ROMA\n\n \n\n | \n\n 11.67 | \n\n\n\n \n\n 0.23 | \n\n \n\n \n\n\n\n \n\n 2.01% | \n\n \n\n \n\n \n\n 11.60 | \n\n 11.75 | \n\n 11.49 | \n\n 7.93 k | \n\n 360.98 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Guanwei Recycling Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n GURC\n\n \n\n | \n\n 4.50 | \n\n\n\n \n\n 0.11 | \n\n \n\n \n\n\n\n \n\n 2.51% | \n\n \n\n \n\n \n\n 4.39 | \n\n 4.50 | \n\n 4.25 | \n\n 11.98 k | \n\n 326.30 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Provident New York Bancorp\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PBNY\n\n \n\n | \n\n 8.06 | \n\n\n\n \n\n 0.03 | \n\n \n\n \n\n\n\n \n\n 0.37% | \n\n \n\n \n\n \n\n 8.10 | \n\n 8.16 | \n\n 8.01 | \n\n 78.84 k | \n\n 316.37 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Danvers Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DNBK\n\n \n\n | \n\n 13.55 | \n\n\n\n \n\n -0.05 | \n\n \n\n \n\n\n\n \n\n -0.37% | \n\n \n\n \n\n \n\n 13.65 | \n\n 13.65 | \n\n 13.44 | \n\n 43.20 k | \n\n 296.71 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Bank Mutual Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BKMU\n\n \n\n | \n\n 6.15 | \n\n\n\n \n\n -0.01 | \n\n \n\n \n\n\n\n \n\n -0.16% | \n\n \n\n \n\n \n\n 6.21 | \n\n 6.28 | \n\n 6.10 | \n\n 491.28 k | \n\n 283.92 m | \n\n
\n\n \n\n \n\n | \n\n \n\n FLAGSTAR BANCORP INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FBC\n\n \n\n | \n\n 0.60 | \n\n\n\n \n\n -0.01 | \n\n \n\n \n\n\n\n \n\n -1.64% | \n\n \n\n \n\n \n\n 0.62 | \n\n 0.62 | \n\n 0.59 | \n\n 17.11 m | \n\n 281.14 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Wilshire Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n WIBC\n\n \n\n | \n\n 8.85 | \n\n\n\n \n\n 0.03 | \n\n \n\n \n\n\n\n \n\n 0.34% | \n\n \n\n \n\n \n\n 8.88 | \n\n 9.00 | \n\n 8.73 | \n\n 64.74 k | \n\n 260.31 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Berkshire Hills Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BHLB\n\n \n\n | \n\n 17.14 | \n\n\n\n \n\n 0.59 | \n\n \n\n \n\n\n\n \n\n 3.56% | \n\n \n\n \n\n \n\n 16.74 | \n\n 17.33 | \n\n 16.48 | \n\n 47.53 k | \n\n 238.81 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Clifton Savings Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CSBK\n\n \n\n | \n\n 8.84 | \n\n\n\n \n\n 0.02 | \n\n \n\n \n\n\n\n \n\n 0.23% | \n\n \n\n \n\n \n\n 8.90 | \n\n 9.12 | \n\n 8.56 | \n\n 14.01 k | \n\n 235.48 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Home Federal Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n HOME\n\n \n\n | \n\n 12.88 | \n\n\n\n \n\n 0.05 | \n\n \n\n \n\n\n\n \n\n 0.39% | \n\n \n\n \n\n \n\n 12.89 | \n\n 13.09 | \n\n 12.78 | \n\n 23.53 k | \n\n 215.07 m | \n\n
\n\n \n\n \n\n | \n\n \n\n BankFinancial Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BFIN\n\n \n\n | \n\n 9.80 | \n\n\n\n \n\n 0.17 | \n\n \n\n \n\n\n\n \n\n 1.77% | \n\n \n\n \n\n \n\n 9.76 | \n\n 9.90 | \n\n 9.68 | \n\n 69.29 k | \n\n 209.88 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Meridian Interstate Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n EBSB\n\n \n\n | \n\n 9.37 | \n\n\n\n \n\n -0.02 | \n\n \n\n \n\n\n\n \n\n -0.21% | \n\n \n\n \n\n \n\n 9.46 | \n\n 9.46 | \n\n 9.32 | \n\n 7.29 k | \n\n 208.56 m | \n\n
\n\n \n\n \n\n | \n\n \n\n First Financial Holdings Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FFCH\n\n \n\n | \n\n 11.15 | \n\n\n\n \n\n 0.67 | \n\n \n\n \n\n\n\n \n\n 6.39% | \n\n \n\n \n\n \n\n 10.63 | \n\n 11.29 | \n\n 10.63 | \n\n 166.32 k | \n\n 184.26 m | \n\n
\n\n \n\n \n\n | \n\n \n\n OceanFirst Financial Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n OCFC\n\n \n\n | \n\n 9.97 | \n\n\n\n \n\n 0.04 | \n\n \n\n \n\n\n\n \n\n 0.40% | \n\n \n\n \n\n \n\n 10.09 | \n\n 10.09 | \n\n 9.78 | \n\n 66.66 k | \n\n 179.35 m | \n\n
\n\n \n\n \n\n | \n\n \n\n ESSA Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ESSA\n\n \n\n | \n\n 12.00 | \n\n\n\n \n\n 0.12 | \n\n \n\n \n\n\n\n \n\n 1.01% | \n\n \n\n \n\n \n\n 11.98 | \n\n 12.05 | \n\n 11.78 | \n\n 14.25 k | \n\n 175.14 m | \n\n
\n\n \n\n \n\n | \n\n \n\n NASB Financial Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NASB\n\n \n\n | \n\n 20.06 | \n\n\n\n \n\n 0.49 | \n\n \n\n \n\n\n\n \n\n 2.50% | \n\n \n\n \n\n \n\n 19.82 | \n\n 20.06 | \n\n 19.77 | \n\n 3.23 k | \n\n 157.82 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Abington Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ABBC\n\n \n\n | \n\n 7.21 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n 7.32 | \n\n 7.32 | \n\n 7.20 | \n\n 22.82 k | \n\n 154.91 m | \n\n
\n\n \n\n \n\n | \n\n \n\n ESB Financial Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ESBF\n\n \n\n | \n\n 11.58 | \n\n\n\n \n\n 0.58 | \n\n \n\n \n\n\n\n \n\n 5.27% | \n\n \n\n \n\n \n\n 11.12 | \n\n 11.60 | \n\n 11.12 | \n\n 10.21 k | \n\n 139.61 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Fox Chase Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FXCB\n\n \n\n | \n\n 8.91 | \n\n\n\n \n\n 0.05 | \n\n \n\n \n\n\n\n \n\n 0.56% | \n\n \n\n \n\n \n\n 8.75 | \n\n 9.65 | \n\n 8.75 | \n\n 8.81 k | \n\n 121.78 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Southwest Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n OKSB\n\n \n\n | \n\n 7.71 | \n\n\n\n \n\n 0.26 | \n\n \n\n \n\n\n\n \n\n 3.49% | \n\n \n\n \n\n \n\n 7.52 | \n\n 7.74 | \n\n 7.10 | \n\n 132.43 k | \n\n 113.72 m | \n\n
\n\n \n\n \n\n | \n\n \n\n BofI Holding Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BOFI\n\n \n\n | \n\n 12.75 | \n\n\n\n \n\n 0.28 | \n\n \n\n \n\n\n\n \n\n 2.25% | \n\n \n\n \n\n \n\n 12.47 | \n\n 12.75 | \n\n 11.85 | \n\n 118.29 k | \n\n 104.42 m | \n\n
\n\n \n\n \n\n | \n\n \n\n The Bank of Kentucky Financial Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BKYF\n\n \n\n | \n\n 18.51 | \n\n\n\n \n\n 0.26 | \n\n \n\n \n\n\n\n \n\n 1.42% | \n\n \n\n \n\n \n\n 18.39 | \n\n 18.75 | \n\n 18.30 | \n\n 3.01 k | \n\n 103.97 m | \n\n
\n\n \n\n \n\n | \n\n \n\n KFed Bancorp\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KFED\n\n \n\n | \n\n 7.73 | \n\n\n\n \n\n 0.21 | \n\n \n\n \n\n\n\n \n\n 2.79% | \n\n \n\n \n\n \n\n 7.68 | \n\n 8.13 | \n\n 7.30 | \n\n 4.15 k | \n\n 102.84 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Brooklyn Federal Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BFSB\n\n \n\n | \n\n 7.72 | \n\n\n\n \n\n -0.28 | \n\n \n\n \n\n\n\n \n\n -3.50% | \n\n \n\n \n\n \n\n 8.09 | \n\n 8.25 | \n\n 7.69 | \n\n 11.03 k | \n\n 99.52 m | \n\n
\n\n \n\n \n\n | \n\n \n\n First South Bancorp Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FSBK\n\n \n\n | \n\n 10.09 | \n\n\n\n \n\n 0.31 | \n\n \n\n \n\n\n\n \n\n 3.17% | \n\n \n\n \n\n \n\n 9.97 | \n\n 10.13 | \n\n 9.80 | \n\n 8.75 k | \n\n 98.28 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Prudential Bancorp Inc. of Pennsylvania\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PBIP\n\n \n\n | \n\n 9.20 | \n\n\n\n \n\n 0.32 | \n\n \n\n \n\n\n\n \n\n 3.60% | \n\n \n\n \n\n \n\n 9.03 | \n\n 9.25 | \n\n 9.03 | \n\n 2.74 k | \n\n 95.05 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Enterprise Bancorp Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n EBTC\n\n \n\n | \n\n 10.88 | \n\n\n\n \n\n 0.23 | \n\n \n\n \n\n\n\n \n\n 2.16% | \n\n \n\n \n\n \n\n 10.73 | \n\n 10.93 | \n\n 10.73 | \n\n 4.01 k | \n\n 89.68 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Tree.com Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TREE\n\n \n\n | \n\n 7.85 | \n\n\n\n \n\n 0.34 | \n\n \n\n \n\n\n\n \n\n 4.53% | \n\n \n\n \n\n \n\n 7.89 | \n\n 7.89 | \n\n 7.56 | \n\n 19.60 k | \n\n 85.58 m | \n\n
\n\n \n\n \n\n | \n\n \n\n QC Holdings Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n QCCO\n\n \n\n | \n\n 4.82 | \n\n\n\n \n\n 0.18 | \n\n \n\n \n\n\n\n \n\n 3.88% | \n\n \n\n \n\n \n\n 4.68 | \n\n 4.91 | \n\n 4.68 | \n\n 24.92 k | \n\n 83.90 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Center Financial Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CLFC\n\n \n\n | \n\n 4.79 | \n\n\n\n \n\n -0.09 | \n\n \n\n \n\n\n\n \n\n -1.84% | \n\n \n\n \n\n \n\n 4.96 | \n\n 4.96 | \n\n 4.79 | \n\n 27.43 k | \n\n 80.48 m | \n\n
\n\n \n\n \n\n | \n\n \n\n First Defiance Financial Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FDEF\n\n \n\n | \n\n 9.64 | \n\n\n\n \n\n -0.01 | \n\n \n\n \n\n\n\n \n\n -0.10% | \n\n \n\n \n\n \n\n 9.60 | \n\n 9.67 | \n\n 9.31 | \n\n 12.70 k | \n\n 78.25 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Chicopee Bancorp Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CBNK\n\n \n\n | \n\n 11.91 | \n\n\n\n \n\n -0.03 | \n\n \n\n \n\n\n\n \n\n -0.25% | \n\n \n\n \n\n \n\n 12.06 | \n\n 12.06 | \n\n 11.84 | \n\n 3.90 k | \n\n 76.10 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Kentucky First Federal Bancorp\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KFFB\n\n \n\n | \n\n 9.93 | \n\n\n\n \n\n 0.18 | \n\n \n\n \n\n\n\n \n\n 1.85% | \n\n \n\n \n\n \n\n 9.92 | \n\n 9.93 | \n\n 9.85 | \n\n 1.68 k | \n\n 75.12 m | \n\n
\n\n \n\n\n\n